Calorie Count | ||||
Garden Salad | 110 | $5.99 | ||
Big Mike's Salad - Turkey, Ham, Chicken, Bacon & Cheese | 600 | $13.99 | ||
Chef Salad- Ham, Turkey and Cheese on a Garden Salad | 300 | $12.99 | ||
Tuna Salad- Tuna Salad served on a Garden Salad | 380 | $12.99 | ||
Chicken Salad- Chicken Salad served on a Garden Salad | 380 | $12.99 | ||
Chicken Breast Salad- Chicken breast served on a Garden Salad | 270 | $12.99 | ||
Cole Slaw, Potato Salad | 160/210 | $1.99 | ||
Home Made Pasta Salad | 241 | $1.99 | ||
Home Made Mac-N-Cheese | 340 | $1.99 | ||
*Calorie Count | Bowl | Cup | ||
Soup of the Day 80-570 | $5.59 | $4.59 | ||
Home Made Chili with Beans 310-465 | $5.59 | $4.59 |
Calorie Count | WHOLE | Calorie count | HALF | |||
1 | Ham and Cheese | 680 | $12.49 | 340 | $6.89 | |
2 | Bologna and Cheese | 658 | $10.99 | 330 | $6.59 | |
3 | Ham, Salami, and Cheese | 679 | $13.49 | 340 | $7.39 | |
4 | Pepperoni, Salami, and Cheese | 690 | $13.49 | 350 | $7.39 | |
5 | Ham, Turkey, and Cheese | 660 | $13.49 | 340 | $7.89 | |
6 | Roast Beef and Cheese | 700 | $14.49 | 350 | $8.39 | |
7 | Ham, Pepperoni, and Cheese | 679 | $13.49 | 340 | $7.39 | |
8 | Salami, Capicola and Cheese | 689 | $13.49 | 350 | $7.39 | |
9 | Ham, Capicola and Cheese | 660 | $13.49 | 330 | $7.39 | |
10 | Turkey and Cheese | 650 | $14.49 | 320 | $8.29 | |
11 | Tuna Salad and Cheese | 1010 | $13.49 | 500 | $7.39 | |
12 | Vegetarian- Provolone, American, and Swiss | 820 | $10.99 | 440 | $6.59 | |
13 | Italian - Ham, Salami, Pepperoni and Cheese | 770 | $13.49 | 400 | $7.89 | |
14 | Turkey, Roast Beef and Cheese | 670 | $14.49 | 340 | $8.39 | |
15 | Ham, Bologna and Cheese | 660 | $12.49 | 330 | $6.89 | |
16 | Corned Beef and Cheese | 940 | $14.49 | 470 | $8.39 | |
17 | Chicken Salad and Cheese | 1070 | $14.49 | 530 | $8.39 | |
18 | Ham, Bologna, Capicola and Cheese | 780 | $13.49 | 380 | $7.59 | |
19 | Super Special- Ham, Salami, Pepperoni, Turkey, Bologna, Capicola and Cheese | 880 | $14.49 | 480 | $8.39 | |
20 | Chicken Breast and Cheese | 850 | $14.49 | 420 | $8.49 | |
21 | Reuben on Rye | 940 | $14.49 | 470 | $8.69 | |
22 | Meatball and Cheese | 1200 | $13.49 | 600 | $8.39 | |
23 | Deep Fried Cod | 620 | $14.49 | 310 | $8.99 | |
24 | Philly Cheese Steak | 770 | $14.49 | 380 | $8.89 | |
25 | BLT (Bacon, Lettuce, and Tomato) | 640 | $12.69 | 320 | $7.29 | |
26 | Club- Ham, Turkey, Roast Beef and Cheese | 780 | $14.49 | 380 | $8.39 | |
27 | Ham, Roast Beef and Cheese | 670 | $14.49 | 340 | $8.39 | |
28 | Gyro | 593 | $7.49 | |||
29 | Pizza Sub | 960 | $13.49 | 480 | $7.89 | |
30 | Double Decker (any 2 deli meats) | 640-800 | $12.49 | 440-600 | $8.39 | |
31 | BAR-B-QUE | 840 | $12.99 | 420 | $7.69 |
Sub Station II Florence, KY
*Calorie Counts 280-725
Child size Sandwich, Mike's Mac-N-Cheese, Hot Dog, Grilled Cheese, Peanut Butter & Jelly $2.99
Chicken Strips $3.99
All child meals include a Drink and Chips, French Fries, or a Cookie
* Caloric information for all sandwiches includes Lettuce, Onion, Oil & Vinegar, Tomato, Salt & Pepper and Oregano on a white sub roll unless otherwise stated. 2,000 calories a day is used for general nutrition advice, but caloric needs vary for each person.
You may add additional veggie toppings at no additional cost
-PRETZEL BREAD - - WHOLE $2.00 HALF $1.00
-Extra Meat - Half $4.00 Whole $5.00 -Double Meat -Half $7.00 Whole $9.00 -Extra Cheese Half $1.50 Whole $2.50
*All prices subject to change without notice
Calorie Counts | |||||
French Fries | 445-712 | $2.79 | $3.49 | ||
Onion Rings | 276 | $2.99 | $3.99 | ||
Nachos with Cheese | 295 | $4.99 | |||
Chips, Pretzels & Baked Lays | 130-280 | $1.89 | |||
New York Cheesecake | 420 | $5.49 | |||
Home Made Carrot Cake | 300 | $4.99 | |||
Fresh Baked Otis Spunkmeyer Cookies *Calorie Count | 89¢ ea 160-180 | 3 for $2.49 480-540 | $7.99/dz | ||
DRINKS | Large | Medium | |||
Fountain Soft Drinks | 0-270 | $2.99 | $3.59 | ||
Iced Tea & Lemonade | 0-270 | $2.99 | $3.59 | ||
Milk | 300 | $2.99 | |||
Coffee | 0 | $1.69 | |||
Bottled Water | 0 | $1.39 | |||
IBC Bottled Memories Root Beer & Old Fashioned Cream Soda | 160-180 | $2.99 |